|
ROBERT
JAMES MELVIN |
|
|
|
Environmental & Hydrogeologic Page These two disciplines are combined because most of my Hydrogeologic experience occurred while conducting Environmental Investigations. |
| Environmental Resume | ||||
| This link leads to a generlized resume of mine with an outline of skills, list of sites worked on and a summation of the companies I have worked for. | ||||
| Training: OSHA HAZWOPER, originally trained by Morrison Knudsen on May 15, 1986 and September 7, 1986; followed by yearly 8-Hour OSHA refresher training. May 23, 1997, 40-Hour OSHA through Red Rocks Community College; yearly 8-Hour OSHA refresher training through June 7, 2002. | ||||
| Distribution Map of Environmental Projects (132K) | ||||
| Project Descriptions | ||||
| The links below connect to a web page that details my work experience on various environmental projects. The descriptions give information as to site name and location, my functionary title and duties, and followed by contaminants of concern and level of protection. | ||||
|
Phase
1 Assessments, Preliminary Assessments & Site Investigations Remedial Investigations & Feasibility Studies for the US EPA Environmental Investigations at Industrial Facilities Remedial Action at Industrial Facilities Environmental Investigations at Military Facilities Environmental Investigations at DOE Facilities Environmental Investigations at Landfills and Junk Yards Environmental Investigations at Mining Operations |
||||
| Hydrogeologic Experience | ||||
| This link leads to an outline breaking down into catagories the types of work I have been involved with as a hydrogeologist. Most of the projects referenced in this link are detailed above under Project Descriptions. |
|
|||